Frost dates in Missouri
Across Missouri, the typical last spring frost is around Apr 11 and the first fall frost around Oct 25. Your own dates depend on where you are in the state; find your county below.
Most of the state's last spring frosts fall between Apr 2 and Apr 19, and its first fall frosts between Oct 17 and Nov 2.
These are the dates with a 50% chance of a 32°F frost on or after (spring) or on or before (fall), so plan tender crops a week or two after the spring date and keep row cover handy. For dates at your exact ZIP code, use the zone and frost date lookup; for what to plant when, see the planting guide by frost date.
Hardiness zones in Missouri: zone 5b, zone 6a, zone 6b, zone 7a, zone 7b, zone 8a
Frost dates by county in Missouri
| County | Last spring frost | First fall frost | Growing season |
|---|---|---|---|
| Adair | Apr 21 | Oct 19 | About 181 days |
| Andrew | Apr 17 | Oct 19 | About 185 days |
| Atchison | Apr 19 | Oct 15 | About 179 days |
| Audrain | Apr 11 | Oct 25 | About 197 days |
| Barry | Apr 14 | Oct 26 | About 195 days |
| Barton | Apr 9 | Oct 25 | About 199 days |
| Bates | Apr 12 | Oct 23 | About 194 days |
| Benton | Apr 7 | Oct 30 | About 206 days |
| Bollinger | Apr 12 | Oct 23 | About 194 days |
| Boone | Apr 5 | Oct 31 | About 209 days |
| Buchanan | Apr 19 | Oct 17 | About 181 days |
| Butler | Mar 31 | Nov 2 | About 216 days |
| Caldwell | Apr 23 | Oct 17 | About 177 days |
| Callaway | Apr 10 | Oct 24 | About 197 days |
| Camden | Mar 31 | Nov 3 | About 217 days |
| Cape Girardeau | Apr 7 | Oct 29 | About 205 days |
| Carroll | Apr 16 | Oct 23 | About 190 days |
| Carter | Apr 12 | Oct 26 | About 197 days |
| Cass | Apr 8 | Oct 29 | About 204 days |
| Cedar | Apr 6 | Oct 30 | About 207 days |
| Chariton | Apr 12 | Oct 23 | About 194 days |
| Christian | Apr 16 | Oct 21 | About 188 days |
| Clark | Apr 11 | Oct 23 | About 195 days |
| Clay | Apr 18 | Oct 20 | About 185 days |
| Clinton | Apr 18 | Oct 20 | About 185 days |
| Cole | Apr 8 | Oct 31 | About 206 days |
| Cooper | Apr 12 | Oct 26 | About 197 days |
| Crawford | Apr 26 | Oct 8 | About 165 days |
| Dade | Apr 11 | Oct 25 | About 197 days |
| Dallas | Apr 23 | Oct 15 | About 175 days |
| Daviess | Apr 19 | Oct 21 | About 185 days |
| DeKalb | Apr 19 | Oct 19 | About 183 days |
| Dent | Apr 17 | Oct 18 | About 184 days |
| Douglas | Apr 11 | Oct 26 | About 198 days |
| Dunklin | Mar 31 | Nov 3 | About 217 days |
| Franklin | Apr 11 | Oct 23 | About 195 days |
| Gasconade | Apr 27 | Oct 13 | About 169 days |
| Gentry | Apr 17 | Oct 21 | About 187 days |
| Greene | Apr 4 | Oct 27 | About 206 days |
| Grundy | Apr 16 | Oct 20 | About 187 days |
| Harrison | Apr 17 | Oct 21 | About 187 days |
| Henry | Apr 17 | Oct 21 | About 187 days |
| Hickory | Apr 7 | Oct 28 | About 204 days |
| Holt | Apr 16 | Oct 20 | About 187 days |
| Howard | Apr 13 | Oct 22 | About 192 days |
| Howell | Apr 9 | Oct 25 | About 199 days |
| Iron | Apr 11 | Oct 26 | About 198 days |
| Jackson | Apr 7 | Oct 29 | About 205 days |
| Jasper | Apr 6 | Oct 27 | About 204 days |
| Jefferson | Apr 9 | Oct 26 | About 200 days |
| Johnson | Apr 14 | Oct 21 | About 190 days |
| Knox | Apr 17 | Oct 19 | About 185 days |
| Laclede | Apr 17 | Oct 21 | About 187 days |
| Lafayette | Apr 10 | Oct 24 | About 197 days |
| Lawrence | Apr 14 | Oct 21 | About 190 days |
| Lewis | Apr 17 | Oct 23 | About 189 days |
| Lincoln | Apr 20 | Oct 20 | About 183 days |
| Linn | Apr 15 | Oct 20 | About 188 days |
| Livingston | Apr 15 | Oct 21 | About 189 days |
| Macon | Apr 8 | Oct 28 | About 203 days |
| Madison | Apr 21 | Oct 23 | About 185 days |
| Maries | Apr 8 | Oct 26 | About 201 days |
| Marion | Apr 10 | Oct 30 | About 203 days |
| McDonald | Apr 15 | Oct 26 | About 194 days |
| Mercer | Apr 25 | Oct 15 | About 173 days |
| Miller | Apr 8 | Oct 28 | About 203 days |
| Mississippi | Mar 28 | Nov 3 | About 220 days |
| Moniteau | Apr 11 | Oct 25 | About 197 days |
| Monroe | Apr 13 | Oct 22 | About 192 days |
| Montgomery | Apr 14 | Oct 23 | About 192 days |
| Morgan | Apr 8 | Oct 29 | About 204 days |
| New Madrid | Mar 28 | Nov 3 | About 220 days |
| Newton | Apr 9 | Oct 31 | About 205 days |
| Nodaway | Apr 19 | Oct 17 | About 181 days |
| Oregon | Apr 17 | Oct 21 | About 187 days |
| Osage | Apr 11 | Oct 26 | About 198 days |
| Ozark | Apr 9 | Oct 23 | About 197 days |
| Pemiscot | Mar 24 | Nov 6 | About 227 days |
| Perry | Apr 19 | Oct 20 | About 184 days |
| Pettis | Apr 13 | Oct 23 | About 193 days |
| Phelps | Apr 5 | Nov 1 | About 210 days |
| Pike | Apr 11 | Oct 23 | About 195 days |
| Platte | Apr 13 | Oct 24 | About 194 days |
| Polk | Apr 14 | Oct 23 | About 192 days |
| Pulaski | Apr 15 | Oct 24 | About 192 days |
| Putnam | Apr 17 | Oct 22 | About 188 days |
| Ralls | Apr 11 | Nov 4 | About 207 days |
| Randolph | Apr 13 | Oct 25 | About 195 days |
| Ray | Apr 19 | Oct 18 | About 182 days |
| Reynolds | Apr 9 | Oct 26 | About 200 days |
| Ripley | Apr 12 | Oct 26 | About 197 days |
| Saline | Apr 10 | Oct 24 | About 197 days |
| Schuyler | Apr 21 | Oct 19 | About 181 days |
| Scotland | Apr 23 | Oct 17 | About 177 days |
| Scott | Apr 5 | Oct 27 | About 205 days |
| Shannon | Apr 24 | Oct 16 | About 175 days |
| Shelby | Apr 21 | Oct 17 | About 179 days |
| St. Charles | Apr 10 | Oct 26 | About 199 days |
| St. Clair | Apr 16 | Oct 24 | About 191 days |
| St. Francois | Apr 13 | Oct 21 | About 191 days |
| St. Louis | Apr 2 | Nov 4 | About 216 days |
| Ste. Genevieve | Apr 9 | Oct 26 | About 200 days |
| Stoddard | Apr 2 | Nov 2 | About 214 days |
| Stone | Apr 16 | Oct 21 | About 188 days |
| Sullivan | Apr 25 | Oct 15 | About 173 days |
| Taney | Apr 6 | Oct 31 | About 208 days |
| Texas | Apr 10 | Oct 23 | About 196 days |
| Vernon | Apr 7 | Oct 27 | About 203 days |
| Warren | Apr 14 | Oct 23 | About 192 days |
| Washington | Apr 11 | Oct 28 | About 200 days |
| Wayne | Apr 2 | Nov 2 | About 214 days |
| Webster | Apr 23 | Oct 22 | About 182 days |
| Worth | Apr 24 | Oct 14 | About 173 days |
| Wright | Apr 11 | Oct 26 | About 198 days |
Source: NOAA NCEI U.S. Climate Normals 1991–2020, 50% probability of 32°F, from the weather station nearest each ZIP code; each county shows the middle value across its ZIP codes. Hills, valleys and cities can run a week or more earlier or later.