Frost dates by state
The typical last spring and first fall frost for each state. Open a state for county-by-county dates, or look up your exact ZIP code on the zone page.
| State | Typical last spring frost | Typical first fall frost |
|---|---|---|
| Alabama | Mar 21 | Nov 10 |
| Arizona | Feb 20 | Nov 27 |
| Arkansas | Mar 28 | Nov 5 |
| California | Feb 9 | Dec 1 |
| Colorado | May 9 | Oct 5 |
| Connecticut | Apr 21 | Oct 20 |
| Delaware | Apr 7 | Nov 4 |
| District of Columbia | Mar 24 | Nov 18 |
| Florida | Jan 30 | Jan 13 |
| Georgia | Mar 23 | Nov 11 |
| Idaho | May 15 | Sep 28 |
| Illinois | Apr 17 | Oct 21 |
| Indiana | Apr 22 | Oct 21 |
| Iowa | Apr 28 | Oct 10 |
| Kansas | Apr 16 | Oct 22 |
| Kentucky | Apr 15 | Oct 25 |
| Louisiana | Feb 28 | Nov 24 |
| Maine | May 6 | Oct 6 |
| Maryland | Apr 5 | Nov 5 |
| Massachusetts | Apr 27 | Oct 14 |
| Michigan | May 3 | Oct 13 |
| Minnesota | May 4 | Oct 3 |
| Mississippi | Mar 16 | Nov 12 |
| Missouri | Apr 11 | Oct 25 |
| Montana | May 20 | Sep 22 |
| Nebraska | Apr 27 | Oct 11 |
| Nevada | Apr 20 | Oct 26 |
| New Hampshire | May 7 | Oct 4 |
| New Jersey | Apr 15 | Oct 28 |
| New Mexico | May 2 | Oct 16 |
| New York | May 1 | Oct 14 |
| North Carolina | Mar 31 | Nov 4 |
| North Dakota | May 12 | Sep 28 |
| Ohio | Apr 24 | Oct 22 |
| Oklahoma | Apr 4 | Nov 2 |
| Oregon | Apr 14 | Oct 28 |
| Pennsylvania | Apr 27 | Oct 21 |
| Rhode Island | Apr 22 | Oct 20 |
| South Carolina | Mar 24 | Nov 9 |
| South Dakota | May 6 | Oct 2 |
| Tennessee | Apr 6 | Oct 30 |
| Texas | Mar 10 | Nov 19 |
| Utah | May 6 | Oct 9 |
| Vermont | May 13 | Oct 1 |
| Virginia | Apr 11 | Oct 29 |
| Washington | Apr 15 | Oct 25 |
| West Virginia | Apr 23 | Oct 21 |
| Wisconsin | May 4 | Oct 7 |
| Wyoming | May 22 | Sep 23 |
Source: NOAA NCEI U.S. Climate Normals 1991–2020 (50% chance of 32°F), from the station nearest each ZIP code; the state value is the middle of its ZIP codes. Most states span several weeks from south to north or valley to mountain, so the county tables are more useful.